28/12/2020


Week ending 28/12/20 farm notes:

Data 28-12-20

Data 29-12-20

Short and sweet this week ……

With almost a week of 3n2 the cows have settled into the routine well.  Average Pasture Cover at 2093 kgDM/ha continues to fall as the lower terraces dry out. We have been trying to maintain intakes of 18-19kgDM offered using PKE to top up pasture allocation.  This is being offered at 2kgDM/cow/milking offered on the race. FEI is moving towards a B and we will look to start feeding silage this coming week as the crops are still 10 days away from starting, and there is a gap in the wedge coming.  Soil moisture levels are now the same as before the pre-xmas rain of 15mm which would indicate that this weeks PGR of 43 kgDM/ha will not be maintained. We are hoping the milk production picks up a little as the cows settle into the new routine.

We used the chopper to apply fertiliser to the kale and bug spray for white butterfly and leaf miner for the turnips and Kale.

The calves are doing well on the Chicory and are 1/3 of the way through the second rotation.

Cheers Jo + Tom











Milk Production - Week ending 23/11/2020 30/11/2020 7/12/2020 14/12/2020 21/12/2020 28/12/2020 Variance
Cow's in milk 405 405 405 395 395 395 -
Springer herd/dry cows 0 0 0 0 0 0 -
Number of cows in big herd 250 250 235 235 235 235 -5
Number of cows in small herd 150 150 153 153 153 153 +3
Number of cows in colostrum herd 0 0 0 0 0 0 -
Number of Cows in the Treatment/Sick herd 5 5 7 7 7 7 -
KgMS/cow/day (cows in the vat only) 1.69 1.69 1.60 1.65 1.63 1.60 -.07
KgMS/cow YTD 227.00 239.00 250.00 261.00 272.00 282.00 -33
Milk production for week ending (kgMS) 4680.00 4730.00 4487.00 4536.00 4469.00 4158.00 -448
Total milk production - YTD (kgMS) 92003.00 96733.00 101220.00 105756.00 110225.00 114383.00 -13389
Milk production per ha (kgMS/ha/day) 4.60 4.60 4.40 4.50 4.40 4.10 -.5
Total milk production per ha - YTD (kgMS/ha/YTD) 639.00 672.00 703.00 734.00 765.00 794.00 -93
Protein/Fat ratio 0.78 0.76 0.76 0.75 0.75 0.73 +.02
Bulk Milk SCC (SCC x 1000) 130 138 130 105 120 114 -13




Animal Health - Week ending 23/11/2020 30/11/2020 7/12/2020 14/12/2020 21/12/2020 28/12/2020 Variance
BCS (average whole herd) 4.50 4.50 4.50 4.50 4.50 4.50 -
BCS (average heifers) 4.70 4.70 4.70 4.70 4.70 4.70 -
Treatment/sick herd 5 5 7 2 7 7 0
Lame cows - new cases 1 1 0 2 0 0 -
Lame cows - YTD 30 31 31 33 33 33 -4
Mastitis - new cases 2 0 1 0 3 0 -2
Mastitis - YTD 39 39 40 40 43 43 -6
Number of cows on penicillin 2 0 1 0 3 0 -2
Number of cows on penicillin YTD 55 55 56 56 59 59 -6
Culls - new cases 0 0 10 0 0 0 -
Culls - YTD 6 6 16 16 16 16 -
Deaths - new cases 0 0 0 0 0 0 -
Deaths - YTD 4 4 4 4 4 4 -




Pasture Production - Week ending 23/11/2020 30/11/2020 7/12/2020 14/12/2020 21/12/2020 28/12/2020 Variance
Average pasture cover (kgDM/ha) 2018 2144 2366 2317 2246 2093 -90
Average pasture growth rates (kgDM/day) 53 72 77 70 40 43 +2
Lowest post graze residual (kgDM/ha) 1500 1500 1500 1500 1500 1400 -100
Highest pre graze cover (kgDM/ha) 2850 2700 2700 2800 2900 2800 -400
Average area grazed/day for milkers (ha) 5.70 6.00 6.30 6.00 5.40 5.00 +2.3
Round length 23 22 21 22 24 26 -23
Total Biomass Measured (kgDM) )




Supplementary Use - Week ending 23/11/2020 30/11/2020 7/12/2020 14/12/2020 21/12/2020 28/12/2020 Variance
Average PKE (kg/cow/day) 0.00 0.00 0.00 0.10 0.50 3.00 +1
PKE YTD 52.90 54.90 56.90 58.90 62.10 70.40 -16.5
Average maize (kg/cow/day) 0.00 0.00 0.00 0.00 0.00 0.00 -
Maize YTD 0.00 0.00 0.00 0.00 0.00 0.00 -
Average silage (kg/cow/day) 0.00 0.00 0.00 0.00 0.00 0.00 -2.5
Silage usage YTD 14.00 14.00 14.00 14.00 14.00 14.00 -15.2
Silage Harvested Tonnes (DM) 0.00 0.00 0.00 0.00 0.00 0.00 -
Total Supplement Feed (per cow kgDM) 0.00 0.00 0.00 0.00 3.50 21.00 -31.5
Total Supplement YTD (Tonnes) 66.90 68.90 70.90 72.90 76.10 84.40 -56.2


Nitrogen and Gibberellic Acid - Week ending 23/11/2020 30/11/2020 7/12/2020 14/12/2020 21/12/2020 28/12/2020 Variance
kgN applied per ha/% of farm 0.00 KgN/ 0.00 % 0.00 KgN/ 0.00 % 0.00 KgN/ 0.00 % 0.00 KgN/ 0.00 % 0.00 KgN/ 0.00 % 0.00 KgN/ 0.00 % 0.00 %
kgN applied YTD (average kgN/ha) 76.60 76.60 76.60 76.60 76.60 76.60 -
GA applied (20gm/ha) 0.00 0.00 0.00 0.00 0.00 0.00 -
Effluent applied            
Effluent Applied y/n Y N N N Y Y -
Paddocks effluent applied 3 0 0 0 2 2 +2
Application Depth (mm) 18.00 0.00 0.00 0.00 18.00 18.00 -




Climate - Week ending 30/11/2020 7/12/2020 8/12/2020 14/12/2020 21/12/2020 28/12/2020 Variance
Temperature (ave. °C) 16.20 15.30 16.19 18.20 19.50 16.10 -5.4
Rainfall 30.00 2.50 5.00 10.60 0.00 15.60 +7.2
Rainfall Season-to-Date 452.90 455.40 457.90 466.00 466.00 481.60 -37
Soil temperature (ave. °C at 10cm depth) 19.50 19.75 17.78 21.90 21.50 20.50 -1.5
Soil Moisture(% at 10cm depth) 33.70 33.40 33.40 31.00 31.60 31.20 +4.2


















Newsletter Sign-up: